Property Management Report
Property
Management
Report
JUNE 2026
OMP Colima, LLC
4272 – 4314 S. Zevex Park Lane
Murray, UT
Prepared For: Timur Tecimer
Print / Save as PDFExecutive Summary
We aim to be long time partners with our clients.
OMP Colima, LLC
4272 – 4314 S. Zevex Park Lane
Murray, UT
Key Metrics
| Description | Actual | Budget | Variance — Explanation |
|---|---|---|---|
| Income | $35,104 | $35,104 | — |
| Expenses | $422 | $2,545 | PM fees, landscaping paid in July |
| NOI | $26,462 | $(2,545) | Prepaid rent received |
| Capital Expenses | $0 | $0 | — |
Leasing Activity:
Lease signed with IGA. Rent to commence in July. 3 months of free rent. Tenant is caught up on all rent and other fees.
Major Highlights:
New tenant moved in and operating as of July 1, 2026. Inspected MOOG and found the building in exceptional condition. Roof looks good but coming to the end of its useful life. Looking at replacing when solar panels are installed.
Key Risks / Issues:
N/A
Manager Summary
7/13/2026 — Construction of the Pentalon building north of the 4272 building is commencing. They started working on the road and installing utilities. Looking to have curb and gutter completed by the end of July. This will allow us to have TSC complete the approaches and landscaping on the north side of the building.
Waiting for permitting for the dock door and well. Work on the dock should be completed by mid-August depending on timing of permit.
Moog building is in excellent condition. Walked the property with their facility manager for an hour and looked at all mechanical and structural components of the building. The only issue is that the elevator is overdue for a state inspection. Facility manager told me he'd get right on that. Building is clean, organized and very well maintained. Tenant is looking to install solar panels on the roof that would offset their power consumption by 40%.
All in all, both buildings are in exceptional shape with great tenants. No issues to report.
Monthly Reporting Packet
06/2026
Balance Sheet
Property = OMP Colima, LLC (omp) | Period = 06/2026 – 06/2026 | Book = Cash
| Account | Current Balance |
|---|---|
| Assets | |
| Cash – Checking – WaFD | 36,462 |
| Total Cash and Cash Equivalents | 36,462 |
| Total Current Assets | 36,462 |
| Total Assets | 36,462 |
| Liabilities and Stockholders Equity | |
| Inter-Company Payable | 10,000 |
| Total Current Liabilities | 10,000 |
| Total Liabilities | 10,000 |
| Retained Earnings | 26,462 |
| Total Stockholders Equity | 26,462 |
| Total Liabilities and Stockholders Equity | 36,462 |
Cash Flow Statement
Property = OMP Colima, LLC (omp) | Period = 06/2026 – 06/2026 | Book = Cash
| Account | Month to Date |
|---|---|
| Revenue | |
| Prepaid Rent | 35,104 |
| Total Revenue | 35,104 |
| Operating Expenses | |
| Electric | 134 |
| Water/Sewer | 288 |
| Fire Sprinkler System | 0 |
| Property Management Fees | 0 |
| Bank Charges | 32 |
| Total Operating Expenses | 454 |
| Net Operating Income | 34,650 |
| Net Income (Loss) | 34,650 |
| Cash – Checking – WaFD (Beginning → Ending) | 1,812 → 36,462 |
Income Statement
Property = OMP Colima, LLC (omp) | Period = 06/2026 – 06/2026 | Book = Cash
| Account | Month to Date | % |
|---|---|---|
| Revenue — Other Revenue | ||
| Prepaid Rent | 35,104 | 100 |
| Total Revenue | 35,104 | 100 |
| Recoverable Expenses | ||
| Electric | 134 | 0 |
| Water/Sewer | 288 | 1 |
| Fire Sprinkler System | 0 | 0 |
| Property Management Fees | 0 | 0 |
| Total Recoverable Expenses | 422 | 1 |
| Bank Charges | 32 | 0 |
| Total Operating Expenses | 454 | 1 |
| Net Operating Income | 34,650 | 99 |
| Net Income (Loss) | 34,650 | 99 |
Trial Balance
Property = OMP Colima, LLC (omp) | Period = 06/2026 – 06/2026 | Book = Cash
| Account | Beginning | Debit | Credit |
|---|---|---|---|
| Cash – Checking – WaFD | 1,812 | 34,650 | — |
| Inter-Company Payable | -10,000 | — | — |
| Retained Earnings | — | — | — |
| Prepaid Rent | — | — | 35,104 |
| Electric | 562 | 134 | — |
| Water/Sewer | 681 | 288 | — |
| Fire Sprinkler System | 1,393 | — | — |
| Property Management Fees | 5,500 | — | — |
| Bank Charges | 52 | 32 | — |
| Total | 35,104 | 35,104 |
General Ledger
Property = OMP Colima, LLC (omp) | Period = 06/2026 – 06/2026 | Book = Cash
| Date | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1000.2503 — Cash – Checking – WaFD · Beginning 1,812 | |||||
| — | Check Batch 3590 | — | — | 422 | 1,390 |
| 6/24/2026 | Receipt Batch 8478 | — | 35,104 | — | 36,495 |
| 6/30/2026 | Journal Batch 7113 | — | — | 32 | 36,462 |
| Net Change | 34,650 | ||||
| 2100.3510 — Inter-Company Payable · Beginning -10,000 | |||||
| No activity this period | -10,000 | ||||
| 4600.6500 — Prepaid Rent · Beginning 0 | |||||
| 6/24/2026 | SpruceMoose Transportation | R-11955 | — | 35,104 | -35,104 |
| Net Change | -35,104 | ||||
| 5100.1000 — Electric · Beginning 562 | |||||
| 6/18/2026 | Murray City Corporation Utilities | K-29418 | 134 | — | 696 |
| Net Change | 134 | ||||
| 5100.1100 — Water/Sewer · Beginning 681 | |||||
| 6/18/2026 | Murray City Corporation Utilities | K-29418 | 288 | — | 970 |
| Net Change | 288 | ||||
| 5100.3300 — Fire Sprinkler System · Beginning 1,393 | |||||
| No activity this period | 1,393 | ||||
| 5100.9100 — Property Management Fees · Beginning 5,500 | |||||
| No activity this period | 5,500 | ||||
| 5200.1000 — Bank Charges · Beginning 52 | |||||
| 6/30/2026 | Bank Interest 06/2026 | J-13442 | 32 | — | 84 |
| Net Change | 32 | ||||
| Total | 35,559 | 35,559 | |||

